La lotta nella classifica Moto2 2025 si fa sempre più intensa dopo il GP di Jerez. Manuel Gonzalez è in vetta con 86 punti, tallonato da Aron Canet, mentre Jake Dixon resta in terza posizione.
Classifica piloti Moto2 2025 (dopo GP Jerez)
Pos. | Pilota | Team | Punti | Gap |
---|---|---|---|---|
1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 86 | |
2 | Aron Canet | Fantic Racing Lino Sonego | 79 | -7 |
3 | Jake Dixon | ELF Marc VDS Racing Team | 66 | -20 |
4 | Barry Baltus | Fantic Racing Lino Sonego | 53 | -33 |
5 | Marcos Ramirez | Onlyfans American Racing Team | 39 | -47 |
6 | Deniz Öncü | Red Bull KTM Ajo | 37 | -49 |
7 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 37 | -49 |
8 | Diogo Moreira | Italtrans Racing Team | 37 | -49 |
9 | Daniel Holgado | CFMOTO Gaviota Aspar Team | 36 | -50 |
10 | Celestino Vietti | Beta Tools SpeedRS Team | 34 | -52 |
11 | Alonso Lopez | Beta Tools SpeedRS Team | 30 | -56 |
12 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | 29 | -57 |
13 | Albert Arenas | ITALJET Gresini Moto2 | 28 | -58 |
14 | Filip Salac | ELF Marc VDS Racing Team | 19 | -67 |
15 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 12 | -74 |
16 | Collin Veijer | Red Bull KTM Ajo | 11 | -75 |
17 | Darryn Binder | ITALJET Gresini Moto2 | 10 | -76 |
18 | Ivan Ortola | QJMOTOR – FRINSA – MSI | 10 | -76 |
19 | Alex Escrig | KLINT Forward Factory Team | 10 | -76 |
20 | Mario Suryo Aji | Idemitsu Honda Team Asia | 8 | -78 |
21 | David Alonso | CFMOTO Gaviota Aspar Team | 7 | -79 |
22 | Zonta Van Den Goorbergh | RW-Idrofoglia Racing GP | 7 | -79 |
23 | Joe Roberts | Onlyfans American Racing Team | 6 | -80 |
24 | Adrian Huertas | Italtrans Racing Team | 5 | -81 |
25 | Oscar Gutierrez | QJMOTOR – FRINSA – MSI | 4 | -82 |
26 | Yuki Kunii | Idemitsu Honda Team Asia | 0 | |
27 | Ayumu Sasaki | RW-Idrofoglia Racing GP | 0 | |
28 | Jorge Navarro | KLINT Forward Factory Team | 0 | |
29 | Sergio Garcia | QJMOTOR – FRINSA – MSI | 0 |
Classifica Team Moto2 2025 (dopo GP Jerez)
Fantic Racing Lino Sonego mantiene la testa grazie alla forza combinata dei suoi piloti, ma LIQUI MOLY Dynavolt Intact GP è vicinissimo. ELF Marc VDS Racing Team chiude il podio, pronto ad approfittare di ogni passo falso degli avversari.
Pos. | Team | Punti |
---|---|---|
1 | Fantic Racing Lino Sonego | 132 |
2 | LIQUI MOLY Dynavolt Intact GP | 123 |
3 | ELF Marc VDS Racing Team | 85 |
4 | Beta Tools SpeedRS Team | 64 |
5 | Red Bull KTM Ajo | 48 |
6 | Onlyfans American Racing Team | 45 |
7 | CFMOTO Gaviota Aspar Team | 43 |
8 | Italtrans Racing Team | 42 |
9 | BLU CRU Pramac Yamaha Moto2 | 41 |
10 | ITALJET Gresini Moto2 | 38 |
11 | QJMOTOR – FRINSA – MSI | 14 |
12 | KLINT Forward Factory Team | 10 |
13 | Idemitsu Honda Team Asia | 8 |
14 | RW-Idrofoglia Racing GP | 7 |
Classifica costruttori Moto2 2025 (dopo GP Jerez)
Tra i costruttori, Kalex mantiene un ampio margine su Boscoscuro e Forward, confermandosi ancora una volta la piattaforma tecnica di riferimento della categoria.
Pos. | Costruttore | Punti |
---|---|---|
1 | Kalex | 108 |
2 | Boscoscuro | 77 |
3 | Forward | 10 |