Manuel Gonzalez resta in testa al mondiale Moto2 con 111 punti dopo la gara di Le Mans. Aron Canet con il secondo posto in Francia riduce il distacco a 16 lunghezze. Jake Dixon scende al terzo posto, mentre Barry Baltus e Diogo Moreira completano la top 5, con posizioni che restano molto aperte in vista dei prossimi appuntamenti.
Il weekend francese ha visto un ottimo rendimento anche da parte di Vietti e Ramirez, mentre Senna Agius ha confermato la sua costanza con punti importanti. Più staccati Arbolino, Ortola e Guevara, ancora in cerca di continuità.
Classifica piloti Moto2 2025
Pos. | Pilota | Team | Punti | Gap |
---|
1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 111 | |
2 | Aron Canet | Fantic Racing Lino Sonego | 95 | -16 |
3 | Jake Dixon | ELF Marc VDS Racing Team | 77 | -34 |
4 | Barry Baltus | Fantic Racing Lino Sonego | 73 | -38 |
5 | Diogo Moreira | Italtrans Racing Team | 50 | -61 |
6 | Celestino Vietti | Folladore SpeedRS Team | 42 | -69 |
7 | Marcos Ramirez | Onlyfans American Racing Team | 40 | -71 |
8 | Senna Agius | LIQUI MOLY Dynavolt Intact GP | 39 | -72 |
9 | Albert Arenas | ITALJET Gresini Moto2 | 38 | -73 |
10 | Deniz Öncü | Red Bull KTM Ajo | 37 | -74 |
11 | Alonso Lopez | Folladore SpeedRS Team | 36 | -75 |
12 | Daniel Holgado | CFMOTO Inde Aspar Team | 36 | -75 |
13 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | 29 | -82 |
14 | Filip Salac | ELF Marc VDS Racing Team | 28 | -83 |
15 | Ivan Ortola | QJMOTOR – FRINSA – MSI | 17 | -94 |
16 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 12 | -99 |
17 | David Alonso | CFMOTO Inde Aspar Team | 12 | -99 |
18 | Collin Veijer | Red Bull KTM Ajo | 11 | -100 |
19 | Darryn Binder | ITALJET Gresini Moto2 | 10 | -101 |
20 | Alex Escrig | KLINT Forward Factory Team | 10 | -101 |
21 | Joe Roberts | Onlyfans American Racing Team | 10 | -101 |
22 | Mario Suryo Aji | Idemitsu Honda Team Asia | 8 | -103 |
23 | Zonta Van Den Goorbergh | RW-Idrofoglia Racing GP | 7 | -104 |
24 | Adrian Huertas | Italtrans Racing Team | 5 | -106 |
25 | Oscar Gutierrez | QJMOTOR – FRINSA – MSI | 4 | -107 |
26 | Sergio Garcia | QJMOTOR – FRINSA – MSI | 3 | -108 |
27 | Yuki Kunii | Idemitsu Honda Team Asia | 0 | |
28 | Ayumu Sasaki | RW – Idrofoglia Racing GP | 0 | |
29 | Jorge Navarro | KLINT Forward Factory Team | 0 | |
30 | Daniel Muñoz | KLINT Forward Factory Team | 0 | |
Classifica Team Moto2 2025
Pos. | Team | Punti |
---|
1 | Fantic Racing Lino Sonego | 168 |
2 | LIQUI MOLY Dynavolt Intact GP | 150 |
3 | ELF Marc VDS Racing Team | 105 |
4 | Folladore SpeedRS Team | 78 |
5 | Italtrans Racing Team | 55 |
6 | Onlyfans American Racing Team | 50 |
7 | Red Bull KTM Ajo | 48 |
8 | CFMOTO Inde Aspar Team | 48 |
9 | ITALJET Gresini Moto2 | 48 |
10 | BLU CRU Pramac Yamaha Moto2 | 41 |
11 | QJMOTOR – FRINSA – MSI | 24 |
12 | KLINT Forward Factory Team | 10 |
13 | IDEMITSU Honda Team Asia | 8 |
14 | RW-Idrofoglia Racing GP | 7 |
Classifica costruttori Moto2 2025
Pos. | Costruttore | Punti |
---|
1 | Kalex | 133 |
2 | Boscoscuro | 88 |
3 | Forward | 10 |